
Property Attributes
- MLS#1320453
- TypeSingle Family
- CountySHELBY
- CityChelsea
- AreaChelsea
- NeighborhoodChelsea Park
- Zip35043
- Style
- Price$ 361,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2231
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Don't miss your chance to see this home in the Chelsea Park subdivision. Only two years young!!!
Elementary School | Middle School | High School |
---|---|---|
Chelsea Park Elementary School | Chelsea Middle School | Chelsea High School |
Price History | |
---|---|
5/14/2022 | Listed $390,000 |
6/24/2022 | 4% - $378,000 |
7/7/2022 | 4% - $366,000 |
7/21/2022 | 1% - $365,000 |
8/18/2022 | 2% - $361,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central (COOL) |
Elementary School | CHELSEA PARK |
Financing | Cash |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 60 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Central (HEAT) |
High School | CHELSEA |
Interior Features | None |
Laundry Y/N | Yes |
Levels | 2+ Story |
Listing Area | Chelsea |
Middle School | CHELSEA |
Pool Y/N | In-Ground, Perimeter Fencing |
Sale/rent | For Sale |
Status | Active |
Status | Active |
Subdivision | CHELSEA PARK |
Type | Single Family |
Water | Public Water |
Water Heater | Gas (WTRHTR) |
Waterfront | No |
Year Built | 2019 |
Interior Features
Attic | Other |
---|---|
Kitchen Features | Breakfast Bar, Eating Area, Island, Pantry |
Exterior Features
Exterior | 1 Side Brick |
---|---|
Exterior Features | Porch |
Foundation | Slab |
Patio | Open (PATIO) |
Patio? | Yes |
Pool Type | Community |
Pool? | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool