
Property Attributes
- MLS#1320408
- TypeSingle Family
- CountySHELBY
- CityChelsea
- AreaChelsea
- NeighborhoodChelsea Park
- Zip35043
- Style
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size7,841 SqFt
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Your dream home is waiting just for you in Chelsea! The impeccable kitchen has beautiful updated counters and stainless steel appliances. Step inside this beautiful interior with vaulted ceilings, plenty of natural light, and a neutral palette. Primary bathroom features a separate tub and shower, dual sinks. Lush green landscape surrounds this beautiful house. Hurry, this won’t last long!
Elementary School | Middle School | High School |
---|---|---|
Chelsea Park Elementary School | Chelsea Middle School | Chelsea High School |
Price History | |
---|---|
5/14/2022 | Listed $345,000 |
5/26/2022 | 2% - $341,000 |
7/1/2022 | 1% - $340,000 |
7/22/2022 | 3% - $331,000 |
8/4/2022 | 1% - $330,000 |
8/18/2022 | 6% - $312,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Cooling | Central (COOL) |
Elementary School | CHELSEA PARK |
Financing | Cash, Conventional, VA |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 27 |
HOA Fee Frequency | Monthly |
Heating | Gas Jets |
High School | CHELSEA |
Interior Features | None |
Laundry Y/N | Yes |
Levels | 1-Story |
Listing Area | Chelsea |
Middle School | CHELSEA |
Pool Y/N | In-Ground |
Sale/rent | For Sale |
Status | Active |
Status | Active |
Subdivision | CHELSEA PARK |
Type | Single Family |
Water | Public Water |
Water Heater | Electric (WTRHTR) |
Waterfront | No |
Year Built | 2007 |
Exterior Features
Exterior | Brick Over Foundation |
---|---|
Exterior Features | None |
Foundation | Slab |
Patio | Open (PATIO) |
Patio? | Yes |
Pool Type | Community |
Pool? | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool